|
Productdetails:
|
| Keywords: | Wall Mounted Energy Storage LiFePO4 Lithium Battery | Color: | White or customize |
|---|---|---|---|
| Nominal Capacity: | 100Ah | Output Power Range: | 5.12KWH |
| Battery Life: | 6000 Cycles | Communication Function: | RS232/RS485/CAN |
| Application: | Home and Commercial | Grootte van het product: | 620*380*160 mm |
| Markeren: | Stroomopslagsystemen van 100Ah,Zware zonnebatterijopslag buiten het elektriciteitsnet,Off-grid zonnebatterij opslag 51.2V |
||
| Parameter | Specificatie |
|---|---|
| Cel | LFP 3.2V/100Ah |
| Cel Serie-parallel Modus | 16S1P |
| Nominale Capaciteit | 100Ah |
| Nominale Spanning | 51.2V |
| Werkspanning | 43.2-57.6V |
| Capaciteit | 5.12kWh |
| Nominale laad-ontlaadstroom | 0.5C |
| Levensduur cycli | 6000 cycli |
| Bedrijfstemperatuur | Laden: 0℃~55℃; Ontladen: -10℃~55℃ |
| Gewicht | 40±5Kg |
Contactpersoon: Mr. Jack Luo
Tel.: +86 15818458077