|
Productdetails:
|
| Batterijtype: | LiFePO4 (lithiumijzerfosfaat) | Cyclus leven: | ≥ 6000 cycli @ 80% DOD |
|---|---|---|---|
| Bescherming: | Ingebouwd slim GBS | Nominale capaciteit: | 560AH |
| Bluetooth-monitoring: | Optioneel | Continue ontlaadstroom: | 560A |
| Mededeling: | RS485/KAN | koelmethode: | Natuurlijke luchtkoeling |
| Nominale spanning: | 80V | Energie: | 44,8 kWh |
| Piekafvoerstroom: | 1120A | Celmerk: | EVE / REPT / CATL Optioneel |
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
Contactpersoon: Mr. Jack Luo
Tel.: +86 15818458077